Home> Products > Light Mesh > Cable Trays

Demma produces below mentioned cable meshes for domestic and international markets.

Standart cable trays mesh list
         
C 160 x 2000 mm 4.0 x 4.0 mm 35x100 / 55x100 1,32
A1 150 x 2500 mm 4.0 x 4.0 mm 50 x 100 1,38
B1 200 x 2500 mm 4.0 x 4.0 mm 25x100 / 50x100 2,00
B2 250 x 2500 mm 4.0 x 4.0 mm 25x100 / 50x100 2,38
B3 300 x 2500 mm 4.0 x 4.0 mm 25x100 / 50x100 2,75
B4 400 x 2500 mm 5.0 x 5.0 mm 25x100 / 50x100 5,45
B5 500 x 2500 mm 5.0 x 5.0 mm 35x100 / 55x100 6,35
B6 460 x 2500 mm 5.0 x 5.0 mm 25x100 / 50x100 6,02
B7 600 x 2500 mm 5.0 x 5.0 mm 25x100 / 50x100 7,79
B8 660 x 2500 mm 5.0 x 5.0 mm 25x100 / 50x100 8,41

Standart cable trays mesh list
Mesh Code Dimension Dia (mm) Space (mm) Panel weight (kg)
BT / 050 150 x 2000 mm 4.0 x 4.0 mm 50 x 100 1,65
BT / 100 200 x 3000 mm 4.0 x 4.0 mm 50 x 100 2,10
BT / 150 250 x 3000 mm 4.0 x 4.0 mm 50 x 100 2,55
BT / 200 300 x 3000 mm 4.0 x 4.0 mm 50 x 100 3,00
BT / 300 400 x 3000 mm 4.0 x 4.0 mm 50 x 100 3,89
BT / 400 500 x 3000 mm 4.0 x 4.0 mm 50 x 100 4,79
BT / 600 700 x 3000 mm 4.0 x 4.0 mm 50 x 100 6,59

 

+ Reinforcement Mesh
+ Fences
+ Coils
+ Light Mesh
. Light Mesh
. Cable Trays
+ Stirrup
 

Demma Welded Wire Mesh Corp. 2006 All rigths reserved.
About Demma |Products |Quality | Newsletter |Contact
Myra New Media